Poll Results

Laptimes: 120331
Total Laps: 3320131
Drivers: 2654

Latest updates
Heiko Mueller
2010-08-31 02:35:40
HohesC (RFFun.net)
2010-08-29 20:43:01
Dmytro Botnarenko
2010-08-29 13:54:55
Local time 02:50

Laptimes for Cristi Rus

TrackCar Class Laptime Diff mode
3anderstorp (1) LOTUS ELISE G3 01:34.727 - 00:01.272 Simulation
3anderstorp (1) FERRARI 550 MARANELLO GT 01:23.700 - 00:02.299 Simulation
3anderstorp (1) VIPER COMPETITION COUPE G3 01:34.539 - 00:01.460 Simulation
3anderstorp (1) PORSCHE 911 GT3 CUP G3 01:32.320 - 00:03.679 Simulation
3anderstorp (1) FERRARI 360 GTC NGT 01:31.198 - 00:01.801 Simulation
3anderstorp (1) BMW M3 GTR G2 01:29.911 - 00:01.088 Simulation
3anderstorp (1) PORSCHE GT3-RSR NGT 01:29.670 - 00:03.329 Simulation
3anderstorp (1) FERRARI 575 GTC GT 01:24.081 - 00:01.918 Simulation
Sanderstorp (2) LOTUS ELISE G3 00:50.051 - 00:01.948 Simulation
3barcelona (3) PORSCHE GT3-RS NGT 01:44.457 - 00:01.542 Simulation
3barcelona (3) CHEVROLET CORVETTE C5-R G2 01:36.835 - 00:05.164 Simulation
3barcelona (3) FERRARI 550 MARANELLO GT 01:35.804 - 00:01.195 Simulation
3barcelona (3) LOTUS ELISE G3 01:48.906 - 00:02.093 Simulation
3barcelona (3) PORSCHE 911 GT3 CUP G3 01:46.591 - 00:04.408 Simulation
Nbarcelona (4) LOTUS ELISE G3 01:12.263 - 00:02.736 Simulation
Nbarcelona (4) BMW M3 GTR G2 01:09.155 - 00:03.844 Simulation
Nbarcelona (4) CHEVROLET CORVETTE C5-R G2 01:07.864 - 00:05.135 Simulation
Nbarcelona (4) FERRARI 550 MARANELLO GT 01:05.647 - 00:02.352 Simulation
4brno (6) LOTUS ELISE G3 02:05.688 - 00:01.311 Simulation
4brno (6) PORSCHE GT3-RSR NGT 01:59.123 - 00:01.876 Simulation
4brno (6) SALEEN S7-R GT 01:51.478 - 00:02.521 Simulation
4brno (6) LAMBORGHINI MURCIELAGO R-GT GT 01:51.772 - 00:02.227 Simulation
4brno (6) FERRARI 575 GTC GT 01:50.814 - 00:03.185 Simulation
4brno (6) CHEVROLET CORVETTE C5-R G2 01:52.725 - 00:03.274 Simulation
4brno (6) GILLET VERTIGO STREIFF G3 02:02.924 - 00:04.075 Simulation
4brno (6) FERRARI 550 MARANELLO GT 01:50.793 - 00:03.206 Simulation
3donington (7) FERRARI 550 MARANELLO GT 01:25.126 - 00:02.873 Simulation
3donington (7) FERRARI 575 GTC GT 01:25.093 - 00:02.906 Simulation
4donington (8) CHRYSLER VIPER GTS-R GT 01:25.924 - 00:01.075 Simulation
4donington (8) FERRARI 575 GTC GT 01:24.319 - 00:02.680 Simulation
4donington (8) FERRARI 550 MARANELLO GT 01:25.013 - 00:01.986 Simulation
4donington (8) GILLET VERTIGO STREIFF G3 01:31.665 - 00:05.334 Simulation
Ndonington (9) LOTUS ELISE G3 01:11.037 - 00:01.962 Simulation
Ndonington (9) PORSCHE 911 GT3 CUP G3 01:08.974 - 00:04.025 Simulation
Ndonington (9) NISSAN 350Z NGT 01:07.941 - 00:02.058 Simulation
Cdubai (10) LOTUS ELISE G3 01:02.590 - 00:04.409 Simulation
4dubai (11) LAMBORGHINI MURCIELAGO R-GT GT 01:51.319 - 00:01.680 Simulation
4dubai (11) FERRARI 575 GTC GT 01:50.650 - 00:02.349 Simulation
4dubai (11) PORSCHE 911 GT3 CUP G3 02:02.453 - 00:04.546 Simulation
4dubai (11) FERRARI 550 MARANELLO GT 01:49.709 - 00:03.290 Simulation
4dubai (11) LOTUS ELISE G3 02:04.697 - 00:02.302 Simulation
4dubai (11) CHEVROLET CORVETTE C5-R G2 01:53.126 - 00:03.873 Simulation
4dubai (11) PORSCHE GT3-RS NGT 02:00.753 - 00:01.246 Simulation
4dubai (11) PORSCHE GT3-RSR NGT 01:56.375 - 00:05.625 Simulation
Idubai (12) PORSCHE GT3-RSR NGT 01:37.775 - 00:04.224 Simulation
Idubai (12) LOTUS ELISE G3 01:42.439 - 00:02.560 Simulation
Idubai (12) MASERATI MC12 GT 01:31.650 - 00:02.349 Simulation
Ndubai (13) LOTUS ELISE G3 01:27.084 - 00:03.915 Simulation
Ndubai (13) PORSCHE 911 GT3 CUP G3 01:25.278 - 00:05.721 Simulation
Ndubai (13) GILLET VERTIGO STREIFF G3 01:25.027 - 00:05.972 Simulation
3estoril (15) LOTUS ELISE G3 01:44.537 - 00:02.462 Simulation
3estoril (15) BMW Z3 M G3 01:43.713 - 00:03.286 Simulation
3estoril (15) PORSCHE 911 GT3 CUP G3 01:41.493 - 00:05.506 Simulation
3estoril (15) LAMBORGHINI MURCIELAGO R-GT GT 01:34.301 - 00:02.698 Simulation
3estoril (15) FERRARI 575 GTC GT 01:34.153 - 00:02.846 Simulation
3estoril (15) CHEVROLET CORVETTE C5-R G2 01:36.628 - 00:02.371 Simulation
3estoril (15) FERRARI 550 MARANELLO GT 01:33.873 - 00:03.126 Simulation
Gphockenheim (16) PORSCHE 911 GT3 CUP G3 01:43.832 - 00:03.167 Simulation
Gphockenheim (16) PORSCHE GT3-RSR NGT 01:38.932 - 00:04.067 Simulation
Gphockenheim (16) FERRARI 360 GTC NGT 01:40.563 - 00:02.436 Simulation
Gphockenheim (16) CHEVROLET CORVETTE C5-R G2 01:33.923 - 00:04.076 Simulation
Gphockenheim (16) FERRARI 575 GTC GT 01:34.239 - 00:01.760 Simulation
Nthockenheim (17) VIPER COMPETITION COUPE G3 01:28.897 - 00:02.102 Simulation
Nthockenheim (17) PORSCHE GT3-RSR NGT 01:25.712 - 00:02.287 Simulation
Shhockenheim (18) BMW Z3 M G3 01:05.763 - 00:03.236 Simulation
4imol (19) FERRARI 575 GTC GT 01:41.486 - 00:03.513 Simulation
4imol (19) FERRARI 550 MARANELLO GT 01:40.427 - 00:04.572 Simulation
4imol (19) PORSCHE GT3-RS NGT 01:50.195 - 00:02.804 Simulation
4imol (19) PORSCHE GT3-RSR NGT 01:47.566 - 00:05.433 Simulation
4imol (19) CHEVROLET CORVETTE C5-R G2 01:43.825 - 00:03.174 Simulation
4magny (21) CHEVROLET CORVETTE C5-R G2 01:34.935 - 00:04.064 Simulation
4magny (21) FERRARI 550 MARANELLO GT 01:32.063 - 00:02.936 Simulation
4magny (21) FERRARI 575 GTC GT 01:32.049 - 00:02.950 Simulation
Ntmagny (22) LOTUS ELISE G3 00:59.838 - 00:01.161 Simulation
4monza (24) FERRARI 550 MARANELLO GT 01:40.481 - 00:03.518 Simulation
4monza (24) PORSCHE GT3-RSR NGT 01:49.799 - 00:01.200 Simulation
4monza (24) GILLET VERTIGO STREIFF G3 01:54.105 - 00:02.894 Simulation
4monza (24) VIPER COMPETITION COUPE G3 01:52.807 - 00:04.192 Simulation
4monza (24) FERRARI 575 GTC GT 01:41.626 - 00:02.373 Simulation
4boschersleben (26) GILLET VERTIGO STREIFF G3 01:01.527 - 00:04.472 Simulation
4boschersleben (26) LOTUS ELISE G3 01:03.594 - 00:02.405 Simulation
4oschersleben (28) GILLET VERTIGO STREIFF G3 01:29.072 - 00:03.927 Simulation
4oschersleben (28) LOTUS ELISE G3 01:31.158 - 00:01.841 Simulation
4oschersleben (28) CHEVROLET CORVETTE C5-R G2 01:21.873 - 00:02.126 Simulation
4oschersleben (28) PORSCHE 911 GT3 CUP G3 01:29.439 - 00:03.560 Simulation
4oschersleben (28) FERRARI 550 MARANELLO GT 01:21.515 - 00:01.484 Simulation
3spa (29) PORSCHE 911 GT3 CUP G3 02:22.806 - 00:09.193 Simulation
3spa (29) PORSCHE GT3-RSR NGT 02:17.116 - 00:09.883 Simulation
3spa (29) FERRARI 550 MARANELLO GT 02:08.305 - 00:03.694 Simulation
3spa (29) GILLET VERTIGO STREIFF G3 02:22.016 - 00:09.983 Simulation
3spa (29) PORSCHE GT3-RS NGT 02:18.735 - 00:08.264 Simulation
3spa (29) FERRARI 575 GTC GT 02:08.664 - 00:03.335 Simulation
3spa (29) SALEEN S7-R GT 02:06.847 - 00:05.152 Simulation
4spa (30) PORSCHE 911 GT3 CUP G3 02:25.794 - 00:05.205 Simulation
4spa (30) LOTUS ELISE G3 02:30.328 - 00:00.671 Simulation
4spa (30) BMW M3 GTR G2 02:17.840 - 00:00.159 Simulation
4spa (30) FERRARI 550 MARANELLO GT 02:08.835 - 00:02.164 Simulation
4spa (30) CHEVROLET CORVETTE C5-R G2 02:13.170 - 00:04.829 Simulation
4gpvalencia (31) FERRARI 575 GTC GT 01:27.558 - 00:03.441 Simulation
4gpvalencia (31) LOTUS ELISE G3 01:38.980 - 00:02.019 Simulation
4gpvalencia (31) GILLET VERTIGO STREIFF G3 01:36.496 - 00:04.503 Simulation
4gpvalencia (31) PORSCHE 911 GT3 CUP G3 01:37.292 - 00:03.707 Simulation
4gpvalencia (31) PORSCHE 911 BITURBO G2 01:34.409 - 00:01.590 Simulation
4gpvalencia (31) BMW M3 GTR G2 01:32.578 - 00:03.421 Simulation
4gpvalencia (31) CHEVROLET CORVETTE C5-R G2 01:29.631 - 00:06.368 Simulation
4gpvalencia (31) FERRARI 550 MARANELLO GT 01:28.483 - 00:02.516 Simulation
4ngvalencia (32) SEAT TOLEDO GT G2 01:52.875 - 00:04.125 Simulation
4ngvalencia (32) PORSCHE GT3-RSR NGT 01:51.646 - 00:11.353 Simulation
4ngvalencia (32) CHEVROLET CORVETTE C5-R G2 01:48.034 - 00:08.965 Simulation
4ngvalencia (32) LAMBORGHINI MURCIELAGO R-GT GT 01:46.932 - 00:03.067 Simulation
4ngvalencia (32) FERRARI 575 GTC GT 01:46.712 - 00:03.287 Simulation
4ngvalencia (32) FERRARI 550 MARANELLO GT 01:46.649 - 00:03.350 Simulation
4navalencia (33) BMW M3 GTR G2 01:12.537 - 00:04.462 Simulation
4navalencia (33) FERRARI 550 MARANELLO GT 01:08.608 - 00:03.391 Simulation
4navalencia (33) LOTUS ELISE G3 01:17.030 - 00:03.969 Simulation
4zhuhai (34) FERRARI 550 MARANELLO GT 01:28.225 - 00:01.774 Simulation
4zhuhai (34) PORSCHE GT3-RSR NGT 01:36.096 - 00:02.903 Simulation
4zhuhai (34) CHEVROLET CORVETTE C5-R G2 01:28.766 - 00:03.233 Simulation
4zhuhai (34) LOTUS ELISE G3 01:40.233 - 00:03.766 Simulation
4zhuhai (34) GILLET VERTIGO STREIFF G3 01:36.677 - 00:07.322 Simulation
4zhuhai (34) VIPER COMPETITION COUPE G3 01:37.868 - 00:06.131 Simulation
4zhuhai (34) FERRARI 575 GTC GT 01:28.007 - 00:01.992 Simulation

  GTR2 Rank béta version 0.075 by Sebastien Milliot and Uwe Schürkamp, 2006-. Questions? Comments? Send mail to gtrank@gplrank.info!