Poll Results

Laptimes: 118131
Total Laps: 3236082
Drivers: 2615

Latest updates
Brian P. Baldwin
2010-03-09 20:01:11
Jari
2010-03-09 14:07:29
Abat hernaez
2010-03-09 04:28:06
Local time 01:03

GT Nations Cup

Rank Country Handicap #Drivers
1 Germany -41.800 10
2 Netherlands -35.270 17
3 Australia -33.183 12
4 Sweden -31.556 6
5 United Kingdom -30.372 17
6 Finland -30.351 9
7 England -29.625 4
8 New Zealand -13.319 4
9 United States -10.292 12
10 South Africa -4.925 6
11 France 0.051 11

NGT Nations Cup

Rank Country Handicap #Drivers
1 Germany -116.802 12
2 United Kingdom -100.310 12
3 Netherlands -83.007 13
4 Australia -73.826 14
5 United States -46.213 14
6 Finland -24.317 4
7 France 9.695 6

G2 Nations Cup

Rank Country Handicap #Drivers
1 Netherlands -95.406 14
2 Germany -73.687 16
3 Australia -55.713 6
4 France -52.728 6
5 United Kingdom -51.630 10
6 United States 16.435 9

G3 Nations Cup

Rank Country Handicap #Drivers
1 Australia -106.707 7
2 United Kingdom -95.965 9
3 Netherlands -93.838 11
4 Germany -92.608 10
5 United States -76.825 6
6 France -46.029 6

At least three drivers must be registered for a nation so that a nation's handicap is calculated. Handicaps over 300 seconds will not be taken into account.

  GTR2 Rank béta version 0.075 by Sebastien Milliot and Uwe Schürkamp, 2006-. Questions? Comments? Send mail to gtrank@gplrank.info!