Poll Results

Laptimes: 111451
Total Laps: 3005814
Drivers: 2485

Latest updates
Gasztonyi Tamás
2009-01-04 20:23:55
Andrea Lo Presti Costantino
2009-01-04 14:45:47
Greg Munch
2009-01-03 21:03:30
Local time 20:05

Global stats on track use

Number Track Laps Used by
1 4MONZA 264481 1887 drivers
2 3BARCELONA 223520 1845 drivers
3 GPHOCKENHEIM 184859 1576 drivers
4 4DONINGTON 180498 1633 drivers
5 4GPVALENCIA 176906 1404 drivers
6 4SPA 176784 1700 drivers
7 4BRNO 175153 1630 drivers
8 4ZHUHAI 168456 1396 drivers
9 4IMOL 152832 1613 drivers
10 4OSCHERSLEBEN 146958 1380 drivers
11 3ANDERSTORP 136332 1576 drivers
12 4MAGNY 132163 1372 drivers
13 4DUBAI 112466 1263 drivers
14 3ESTORIL 90176 1226 drivers
15 3ENNA 76853 1201 drivers
16 NDONINGTON 62487 1073 drivers
17 NTHOCKENHEIM 61285 881 drivers
18 3SPA 47338 976 drivers
19 NBARCELONA 36134 687 drivers
20 3BRNO 31994 774 drivers
21 NTMAGNY 31775 725 drivers
22 SANDERSTORP 30029 626 drivers
23 3MAGNY 29004 889 drivers
24 JNMONZA 28682 733 drivers
25 3DONINGTON 27577 717 drivers
26 CDUBAI 25016 554 drivers
27 4BOSCHERSLEBEN 24206 557 drivers
28 SHHOCKENHEIM 22977 567 drivers
29 4NAVALENCIA 21253 519 drivers
30 IDUBAI 20008 468 drivers
31 3OSCHERSLEBEN 17607 581 drivers
32 3MONZA 16295 631 drivers
33 4NGVALENCIA 15331 414 drivers
34 NDUBAI 14257 426 drivers
35 NS24H 13637 454 drivers
36 TOURIST 11192 552 drivers
37 VLN 9776 373 drivers
38 2004LEMANS 9517 160 drivers

  GTR2 Rank béta version 0.075 by Sebastien Milliot and Uwe Schürkamp, 2006-. Questions? Comments? Send mail to gtrank@gplrank.info!