Poll Results

Laptimes: 118159
Total Laps: 3236885
Drivers: 2615

Latest updates
Brian P. Baldwin
2010-03-10 16:23:25
Marcus Claesson
2010-03-10 15:34:13
Syunalibra
2010-03-10 13:28:48
Local time 10:14

Global stats on track use

Number Track Laps Used by
1 4MONZA 291632 1959 drivers
2 3BARCELONA 238196 1925 drivers
3 4SPA 201553 1771 drivers
4 GPHOCKENHEIM 197950 1633 drivers
5 4DONINGTON 193223 1696 drivers
6 4BRNO 183466 1687 drivers
7 4GPVALENCIA 182776 1448 drivers
8 4ZHUHAI 179439 1454 drivers
9 4IMOL 159652 1685 drivers
10 4OSCHERSLEBEN 155974 1435 drivers
11 3ANDERSTORP 142211 1640 drivers
12 4MAGNY 141676 1424 drivers
13 4DUBAI 116402 1294 drivers
14 3ESTORIL 97772 1277 drivers
15 3ENNA 81324 1240 drivers
16 NDONINGTON 66474 1113 drivers
17 NTHOCKENHEIM 63507 911 drivers
18 3SPA 58912 1030 drivers
19 NBARCELONA 39515 710 drivers
20 3BRNO 34801 802 drivers
21 NTMAGNY 32199 739 drivers
22 3MAGNY 31788 922 drivers
23 SANDERSTORP 31043 647 drivers
24 3DONINGTON 30694 746 drivers
25 JNMONZA 29803 758 drivers
26 4BOSCHERSLEBEN 27444 580 drivers
27 CDUBAI 25645 567 drivers
28 SHHOCKENHEIM 24431 593 drivers
29 4NAVALENCIA 23083 544 drivers
30 2004LEMANS 23040 172 drivers
31 IDUBAI 20760 477 drivers
32 3OSCHERSLEBEN 19788 598 drivers
33 3MONZA 18154 656 drivers
34 4NGVALENCIA 16998 428 drivers
35 NDUBAI 14837 429 drivers
36 NS24H 13757 461 drivers
37 TOURIST 11952 553 drivers
38 VLN 9770 367 drivers
39 A1RING 4168 20 drivers
40 LAGUNASECA 729 10 drivers
41 5INTERLAGOS 347 2 drivers

  GTR2 Rank béta version 0.075 by Sebastien Milliot and Uwe Schürkamp, 2006-. Questions? Comments? Send mail to gtrank@gplrank.info!